<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winenxt</title>
	<atom:link href="http://www.winenxt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.winenxt.com</link>
	<description>Sharing wine experience around the world - kunal chug</description>
	<lastBuildDate>Mon, 21 Feb 2011 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Gates open to study wine in Europe</title>
		<link>http://www.winenxt.com/from-kunals-desk/2011/02/gates-open-to-study-wine-in-europe</link>
		<comments>http://www.winenxt.com/from-kunals-desk/2011/02/gates-open-to-study-wine-in-europe#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Kunal's Desk]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=313</guid>
		<description><![CDATA[Dear Friends, Finally gates are open for the current year to study wine in europe. Most of the university have opened their firms interested people apply soon. -Kunal]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,<br />
Finally gates are open for the current year to study wine in europe.<br />
Most of the university have opened their firms interested people apply soon.<br />
-Kunal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/from-kunals-desk/2011/02/gates-open-to-study-wine-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: An Analysis on Indian Wine Industry by S.Siyamalan and S.R.Swaminathan</title>
		<link>http://www.winenxt.com/indian-wine-news/2010/08/presentation-an-analysis-on-indian-wine-industry-by-s-siyamalan-and-s-r-swaminathan</link>
		<comments>http://www.winenxt.com/indian-wine-news/2010/08/presentation-an-analysis-on-indian-wine-industry-by-s-siyamalan-and-s-r-swaminathan#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=309</guid>
		<description><![CDATA[An Analysis on Indian Wine INdustry]]></description>
			<content:encoded><![CDATA[<p><a title="View An Analysis on Indian Wine INdustry on Scribd" href="http://www.scribd.com/doc/12897805/An-Analysis-on-Indian-Wine-INdustry" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">An Analysis on Indian Wine INdustry</a> <object id="doc_811872327362612" name="doc_811872327362612" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:presentation" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=12897805&#038;access_key=key-mlatsnnh0pvaynmioga&#038;page=1&#038;viewMode=slideshow" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=12897805&#038;access_key=key-mlatsnnh0pvaynmioga&#038;page=1&#038;viewMode=slideshow"><embed id="doc_811872327362612" name="doc_811872327362612" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=12897805&#038;access_key=key-mlatsnnh0pvaynmioga&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/indian-wine-news/2010/08/presentation-an-analysis-on-indian-wine-industry-by-s-siyamalan-and-s-r-swaminathan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avtar Singh: First East Indian Winemaker In America</title>
		<link>http://www.winenxt.com/international-wine-news/2010/08/avtar-singh-first-east-indian-winemaker-in-america</link>
		<comments>http://www.winenxt.com/international-wine-news/2010/08/avtar-singh-first-east-indian-winemaker-in-america#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=307</guid>
		<description><![CDATA[Avtar Singh Sandhu, a Jat Sikh from Punjab India came to the Bay Area for a graduate degree in engineering in the early sixties and also got his first exposure to wine and northern California&#8217;s wine country. After graduating he left the area to take an engineering position back in India, designing nuclear facilities, but [...]]]></description>
			<content:encoded><![CDATA[<p>Avtar Singh Sandhu, a Jat Sikh from Punjab India came to the Bay Area for a graduate degree in engineering in the early sixties and also got his first exposure to wine and northern California&#8217;s wine country. After graduating he left the area to take an engineering position back in India, designing nuclear facilities, but he remained passionate about the wine. His work would return him to the Bay Area again five years later, where he was able to continue learning about and enjoying the great wines of the local wineries in Sonoma County and Napa County. It was the engineering work that not only allowed him to straddle an existence between the two countries, but also gave him the resources to purchase his own Sonoma Valley vineyard, Sandhu Vineyards, in 1978.</p>
<p>While Sandhu knew little about viticulture, he felt that agriculture was something he was familiar with given that he came from generations of farmers. And so he pressed on with a methodical approach and common sense and ingratiated himself into the good graces of the surrounding local wineries and learned what he didn&#8217;t know, by speaking with the locals. With his perfect English, inquisitive nature, and gregarious outgoing personality, he found everyone to be helpful. In short order Sandhu produced grapes and sold Sauvignon Blanc, Merlot, and Cabernet from his vineyards to surrounding winemakers. So growing grapes had proven to be something that indeed did come naturally to Sandhu. But growing grapes for others and producing your own wine are entirely separate pursuits, so it wasn&#8217;t until five years later that he first decided to become a vintner himself, bottling his first private label under the name of Chateau Mushal, which references his village of origin in India.</p>
<p>With his constant workload between the two countries as he continued to work on engineering projects, he took advantage of his time in India to help introduce wine to a culture which was used to tea, whiskey, gin, and beer. As wine gradually gained acceptance in India, Sandu began to supply that market with his own label and has made a name for his wine, which can now be found in hotels and wine shops in Delhi and Punjab. In fact, while Sandhu has retired from engineering, his wine business has become so successful with his exports to India that his workload has not lightened in the least and he spends just as much time between the two countries as he did before, only now he travels for his passion, giving Indians a wine they can be proud of; their own piece of California&#8217;s wine country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/international-wine-news/2010/08/avtar-singh-first-east-indian-winemaker-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sula Wines of Nashik to open hotel and spa at vineyards , including a menu of ‘wine treatments’</title>
		<link>http://www.winenxt.com/indian-wine-news/2010/08/sula-wines-of-nashik-to-open-hotel-and-spa-at-vineyards-including-a-menu-of-%e2%80%98wine-treatments%e2%80%99</link>
		<comments>http://www.winenxt.com/indian-wine-news/2010/08/sula-wines-of-nashik-to-open-hotel-and-spa-at-vineyards-including-a-menu-of-%e2%80%98wine-treatments%e2%80%99#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=304</guid>
		<description><![CDATA[For the love of wine He’s more or less put Nashik on the world wine map and changed the way we Indians drink wine. But now Sula Wines chief executive Rajeev Samant has turned his attention not to what we consume, but where we lay our heads after an evening of fine food and drink. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.gqindia.com/sites/default/files/imagecache/article-inner-image-341-354/article/Big/389/sulaPortrait.jpg" class="alignnone" width="239" height="354" /></p>
<p>For the love of wine<br />
He’s more or less put Nashik on the world wine map and changed the way we Indians drink wine. But now Sula Wines chief executive Rajeev Samant has turned his attention not to what we consume, but where we lay our heads after an evening of fine food and drink.</p>
<p>In the next two months Sula will open a 20 room hotel at the vineyards, and it&#8217;s also rumoured that a small spa will be added, including a menu of ‘wine treatments’.</p>
<p>Delivering many different ways for people to enjoy locally-produced wine – as well as international labels – Samant is quite the trailblazer. Young, charming and smart, he&#8217;s exactly the kind of bold entrepreneur that gives old school winemakers the heebie-jeebies. </p>
<p>His love affair with wine began quite by chance when he returned to India after studying at Stanford University in America.</p>
<p>“My father had 20 acres of land for sale. I asked him to let me try to work with it. I grew teakwood, roses and table grapes. When I exported these grapes for eating, it struck me that maybe they would be good enough for wine,” he says. The rest, as they say, is history.</p>
<p>It&#8217;s not been a long journey though, according to Samant. “Earlier at parties, wine would be left on the table in the corner. These days – if it’s a good wine – everyone will want a glass.”</p>
<p><a href="http://www.gqindia.com/content/love-wine">Read Complete Article</a></p>
<p>Source:gqindia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/indian-wine-news/2010/08/sula-wines-of-nashik-to-open-hotel-and-spa-at-vineyards-including-a-menu-of-%e2%80%98wine-treatments%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Plateau Wines Launches exquisite range of wines</title>
		<link>http://www.winenxt.com/indian-wine-news/2010/07/deccan-plateau-wines-launches-exquisite-range-of-wines</link>
		<comments>http://www.winenxt.com/indian-wine-news/2010/07/deccan-plateau-wines-launches-exquisite-range-of-wines#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=298</guid>
		<description><![CDATA[Deccan Plateau Wines have launched completely natural, sophisticated, classic, regional Indian wines with delicate and complicated flavors. The wines will not only compliment food, but also bring in a statement of traditional values, a sense of style, and refinement, enhancing the wine experience. The range of wines launched by Deccan Plateau include Cabernet Sauvignon, Shiraz [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_299" class="wp-caption alignnone" style="width: 310px"><a href="http://www.winenxt.com/wp-content/uploads/2010/07/Picture-2.png"><img src="http://www.winenxt.com/wp-content/uploads/2010/07/Picture-2-300x206.png" alt="" title="Deccan Plateau Wines" width="300" height="206" class="size-medium wp-image-299" /></a><p class="wp-caption-text">Deccan Plateau Wines</p></div>
<p>Deccan Plateau Wines have launched completely natural, sophisticated, classic, regional Indian wines with delicate and complicated flavors. The wines will not only compliment food, but also bring in a statement of traditional values, a sense of style, and refinement, enhancing the wine experience.</p>
<p>The range of wines launched by Deccan Plateau include Cabernet Sauvignon, Shiraz , Zinfandel, Cabernet-Shiraz , Shiraz-Cabernet-Merlot .</p>
<p>Speaking on the launch of the new range of products, wine makers and promoters of Deccan Plateau wines Nitin Shinde and Girish Kamble said the brand of wines will raise the quality bar very high and believe it will be finally India&#8217;s turn to capture the international wine markets.</p>
<p>The wines will be exported to Europe, United States and South Africa. While domestically they will be launched in Pune, Goa, and Aurangabad immediately and will be soon made available in Mumbai, Mr. Shinde added</p>
<p>Our Wines show a harmonious blend of the incomparable and distinct flavors of the spices (sweet, sour, pungent, bitter, salty and astringent), bringing in a balance of the elements, they added.</p>
<p>The launch of Trivalli (Shiraz-Cabernet-Merlot) wines is first for any wine maker in the country, they added. The wine is fresh with intense black currants, blackberries, cherries and a spicy clove character, the wine will soon be a connoisseur&#8217;s delight, they added.</p>
<p>The highest quality grapes are nurtured at our organic farms and then blended to perfection; the wines have been produced from grapes ensuring quality control right from the plantation</p>
<p>Deccan Plateau believes in selecting grape varietals, all cultivated using organic fertilizers and pesticides, and is nothing short of a revolution in wines and wine making.</p>
<p>Organic farming at our vineyards ensures limited yield of very high quality grapes, along with meticulous supervision of the grape varietals from Canopy Management, Nutrient management to Water Management, Mr. Kamble added.</p>
<p>He added that Deccan Plateau Vineyards is located about 35 km from the city of Pune, located on the fertile plains of River Bhima, on plush 17 acres of account for one of the most beautiful winery and finest vineyards of the country.</p>
<p>By next year they plan we plan to introduce Rose Wine as well as Sauvignon Blanc (white) wines. Rose&#8217;s will be semi-sweet and refreshing; while Sauvignon Blanc, traditionally grassy and herbaceous, will come with a fruity flavor with a hint of eucalyptus.</p>
<p>Mr. Kamble and Mr. Shinde said that Deccan Plateau also offered professional consultancy services right from plantation vineyard to vinery techniques because of their rich background and hands on experience with renowned international vineries.</p>
<p>The services include Vineyard design, development and management , wine-making, Winery design , Building design , Process design ,Machinery and Contract Production , and Contract Wine-making and contract Bottling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/indian-wine-news/2010/07/deccan-plateau-wines-launches-exquisite-range-of-wines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Earth Winery launches Antaraa</title>
		<link>http://www.winenxt.com/indian-wine-news/2010/07/good-earth-winery-launches-antaraa</link>
		<comments>http://www.winenxt.com/indian-wine-news/2010/07/good-earth-winery-launches-antaraa#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=295</guid>
		<description><![CDATA[Good Earth Winery adds another wine to their collection and launches Antaraa. Antaraa, which means &#8220;verse&#8221; in Hindustani classical music, is a new twist on the classic blend of two varietals with deep roots in the Nasik Valley. Like a duet, it is a subtle, seductive coupling of new Cabernet Sauvignon and oak-aged Shiraz. Listen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winenxt.com/wp-content/uploads/2010/07/Picture-1.png"><img src="http://www.winenxt.com/wp-content/uploads/2010/07/Picture-1-102x300.png" alt="" title="Good Earth Winery brand Antaraa" width="102" height="300" class="alignnone size-medium wp-image-296" /></a></p>
<p>Good Earth Winery adds another wine to their collection and launches Antaraa. Antaraa, which means &#8220;verse&#8221; in Hindustani classical music, is a new twist on the classic blend of two varietals with deep roots in the Nasik Valley.</p>
<p>Like a duet, it is a subtle, seductive coupling of new Cabernet Sauvignon and oak-aged Shiraz. Listen carefully as the younger Cabernet weaves spirited riffs around the formal melodic structure provided by the more mature Shiraz We have &#8220;tuned&#8221; the blend just as you would a musical instrument.</p>
<p>Subtle flavours of plum, blackcurrants and spice are held together by a backbone of soft tannins. Antaraa enhances various milder curries and both hard and soft cheeses. Experience the music of Antaraa with spicy pizzas and creamy pasta dishes.</p>
<p>Antaraa is a red wine that is particularly designed for the warm Indian climate. Serve it chilled, between 12 degrees C and 15 degrees C. Drink it year round, but especially in the monsoon.</p>
<p>Good Earth winery is a boutique winery; and have launched with a range of three varietals. They are a &#8220;virtual&#8221; winery in that they lease state-of -the -art winery facilities and draw upon best production practices, but use their own raw materials and know-how to make their own wine. To this end, they source, age and bottle their wines in Nasik, focusing on the very highest parameters of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/indian-wine-news/2010/07/good-earth-winery-launches-antaraa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine&#8230; A Sophisticated And Stylish Drink For Indians: Nielsen</title>
		<link>http://www.winenxt.com/indian-wine-news/2010/07/wine-a-sophisticated-and-stylish-drink-for-indians-nielsen</link>
		<comments>http://www.winenxt.com/indian-wine-news/2010/07/wine-a-sophisticated-and-stylish-drink-for-indians-nielsen#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=293</guid>
		<description><![CDATA[Indian wine industry has been witnessing phenomenal growth in recent years and the proliferation of brands has only led to an evolution in consumer taste. The Indian consumers are becoming more and more discerning, an outcome of the increasing choices that they have available in the market. But one thing is for sure, whatever wine [...]]]></description>
			<content:encoded><![CDATA[<p>Indian wine industry has been witnessing phenomenal growth in recent years and the proliferation of brands has only led to an evolution in consumer taste. The Indian consumers are becoming more and more discerning, an outcome of the increasing choices that they have available in the market. But one thing is for sure, whatever wine they consume Indians consider the drink a stylish, sophisticated drink meant for successful people, according to the Nielsen Syndicated Wine Study 2010. Some consider wine a drink for romantic occasions and also consider it for gifting purposes. The Nielsen survey was conducted across the three metros &#8211; Mumbai, Delhi, and Bangalore, and gauged consumer perceptions about wine and their consumption and purchase habits.</p>
<p>Across cities there is a differing association on the beverage. Wine has a high association with business occasions in Delhi. However Bangalore, considers wine a drink for successful people and for relaxation purposes. In Mumbai wine is perceived to be a drink suited for any season.</p>
<p>When it comes to price, both Delhi and Bangalore consider wine an expensive drink. However in Mumbai price is not a concern for consumers of the beverage. Possibly the existence of a more evolved consumer base with a higher proportion of entrenched users that cuts across age groups might be a reason for this attitude towards wine prices in Mumbai.</p>
<p>Among the different variants of wine available in India, the red wines are consumed the most with 82 percent consuming it in the last three months and red wine has a more stable base of consumers. They are the category drivers. Though consumers have experimented with white wine, after a brief flirtation they prefer to go back to red wine. The level of experimentation with different variants of wine and different brands is higher in Delhi and Bangalore and amongst men. Bangalore despite having a younger consumer base is conservative when it comes to wine experimentation.</p>
<p>&#8220;Wine holds a distinct position in the Indian consumers&#8217; mind. It is seen as a sophisticated, stylish drink as compared to other alcoholic beverages, like Whiskey, Scotch and Rum that are considered men&#8217;s drink or Gin, which is considered a woman&#8217;s drink. Lately with more international players entering the market, the Indian consumer has only progressed in their indulgence of wine,&#8221; said Arti Verma, Associate Director, The Nielsen Company.</p>
<p>Perceptions about wine</p>
<p>Perceptions about wines are galore, including some myths and some realities. Nearly eight in ten (78%) Indian wine consumers believe that wine should be served in wine glasses only. While 76 percent believe that the wine should match the type of food eaten, very few actually put that to practice.</p>
<p>&#8220;Wine does not dictate the choice of food. Lack of proper knowledge about wines is a reason for such consumption patterns. There is scope to educate the Indian consumer on the right pairings of food and wine so that the experience with the wine can be enhanced for the consumer,&#8221; said Verma.</p>
<p>Consumption habits</p>
<p>More than six out of ten (62%) Indians consume wine only out of home, typically at a friend&#8217;s place or in restaurants and pubs. Even for those who consume wine both in and out of home (32%), out of home consumption is much higher. Wine consumption is mainly during special occasions like birthdays, anniversaries, etc. for both in home and out of home consumption. Other occasions include change in taste and before or with any meal, for in home consumption and business meetings and giving company to someone, for out of home consumption.</p>
<p>About the Survey</p>
<p>Nielsen Syndicated Wine Study 2010 delves into the growing wine consumer base in India to understand consumer perceptions and interaction with the category and brands. The survey was conducted across three cities, Mumbai, Delhi, and Bangalore, among SEC A over legal drinking age. Respondent was someone who consumes wine at least once a month and who has been consuming wine for the past six months. A total of 460 respondents were surveyed.</p>
<p>About The Nielsen Company<br />
The Nielsen Company is a global information and media company with leading market positions in marketing and consumer information, television and other media measurement, online intelligence, mobile measurement, trade shows and business publications. The privately held company is active in more than 100 countries, with headquarters in New York, USA. For more information, please visit, www.nielsen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/indian-wine-news/2010/07/wine-a-sophisticated-and-stylish-drink-for-indians-nielsen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian wine market: India is a trillion dollar economy</title>
		<link>http://www.winenxt.com/from-kunals-desk/2010/06/indian-wine-market-india-is-a-trillion-dollar-economy</link>
		<comments>http://www.winenxt.com/from-kunals-desk/2010/06/indian-wine-market-india-is-a-trillion-dollar-economy#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Kunal's Desk]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=287</guid>
		<description><![CDATA[India is a trillion dollar economy with a total population of 1.1 billion people. One has only to take a short trip to the country to experience first hand the increased growth and prosperity that has taken over the Indian economy. Whether it is the overwhelming presence of call centres and other outsourced service jobs, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3401/3491395689_36d6d7fea9_o.jpg" class="alignnone" width="400" height="300" /></p>
<p>India is a trillion dollar economy with a total population of 1.1 billion people. One has only to take a short trip to the country to experience first hand the increased growth and prosperity that has taken over the Indian economy. Whether it is the overwhelming presence of call centres and other outsourced service jobs, the increased number of universities and institutes to train its people or the plethora of day labours working on improving the business and transportation infrastructure, one can feel the progress that abounds in this country and its people. </p>
<p>The economy of India is the eleventh largest economy in the world by nominal GDP. And the fourth largest by purchasing power parity (PPP).  In the 1990s, following economic reform from the socialist-inspired economy of post-independence India, the country began to experience rapid economic growth, as markets opened for international competition and investment. In the 21st century, India is an emerging economic power with vast human and natural resources, and a huge knowledge base. Economists predict that by 2020, India will be among the leading economies of the world. </p>
<p>India was under social democratic-based policies from 1947 to 1991. The economy was characterised by extensive regulation, protectionism, and public ownership, leading to pervasive corruption and slow growth. Since 1991, continuing economic liberalisation has moved the economy towards a market-based system. A revival of economic reforms and better economic policy in 2000s accelerated India&#8217;s economic growth rate. By 2008, India had established itself as the world&#8217;s second-fastest growing major economy. However, the year 2009 saw a significant slowdown in India&#8217;s official GDP growth rate to 6.1% as well as the return of a large projected fiscal deficit of 6.8% of GDP which would be among the highest in the world. </p>
<p>India has emerged as one of the fastest growing markets for wine on the global map with a population of 1.1 billion. The per capita consumption of wine in the country was estimated at around 9 ml in 2008, indicating huge potential for growth in the coming years. Various factors such as favourable government policies, increasing disposable income, amplified wine marketing and influence of western culture are helping to drive India’s wine consumption. India’s main wine consuming market lies in the cities of Mumbai, Delhi, Bangalore and the state of Goa. These cities are expressing significant growth in consumption of imported wines. This trend can be an effect of wine becoming a cultural symbol of refinement, affluence and sophistication for many, and particularly those exposed to Western lifestyles. The expatriate community is sizeable and there is a significant tourist market. The growth of tourism market has help drive the alcohol market especially wine has experienced immense growth in recent times, driven by the influx of foreign companies, expatriates and tourists. </p>
<p>- Kunal<br />
© 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/from-kunals-desk/2010/06/indian-wine-market-india-is-a-trillion-dollar-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Drink Half Bottle of Wine a Day Are Healthier, Study Finds says foxnews.com</title>
		<link>http://www.winenxt.com/international-wine-news/2010/05/people-who-drink-half-bottle-of-wine-a-day-are-healthier-study-finds-says-foxnews-com</link>
		<comments>http://www.winenxt.com/international-wine-news/2010/05/people-who-drink-half-bottle-of-wine-a-day-are-healthier-study-finds-says-foxnews-com#comments</comments>
		<pubDate>Wed, 19 May 2010 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Wine News]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=283</guid>
		<description><![CDATA[Recently read an article on fox news.com wanted to share it with you guys Wine lovers rejoice. A study out of France has found that people who drink up to a half a bottle of wine a day are healthier than people who abstain from drinking, the Daily Mail reported. Researchers from the Public Assistance [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Recently read an article on fox news.com wanted to share it with you guys</p></blockquote>
<p>Wine lovers rejoice. A study out of France has found that people who drink up to a half a bottle of wine a day are healthier than people who abstain from drinking, the Daily Mail reported.</p>
<p>Researchers from the Public Assistance Hospitals in Paris looked at nearly 150,000 people and concluded those who enjoyed low or moderate intake of alcohol tended to exercise more, have higher social status and suffer from less stress compared to people who never touched a drop or drank to excess.</p>
<p>The volunteers included more than 97,000 men and 52,000 women. Researchers split them up into five groups that consisted of no alcohol consumption, low alcohol consumption, moderate drinkers, heavy drinkers and former drinkers.</p>
<p><a href="http://www.foxnews.com/story/0,2933,593168,00.html" target="_blank">Read Complete Article</a></p>
<p>Source: foxnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/international-wine-news/2010/05/people-who-drink-half-bottle-of-wine-a-day-are-healthier-study-finds-says-foxnews-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for wines success story in India.</title>
		<link>http://www.winenxt.com/from-kunals-desk/2010/01/reasons-for-wines-success-story-in-india</link>
		<comments>http://www.winenxt.com/from-kunals-desk/2010/01/reasons-for-wines-success-story-in-india#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Kunal's Desk]]></category>

		<guid isPermaLink="false">http://www.winenxt.com/?p=275</guid>
		<description><![CDATA[The JBC International staff travelled to India for 21 days to conduct a practical on the ground research—travelling to Mumbai, Bangalore, Delhi and Goa and interacting with people from all walks of life,” says James Gore, the principal author of the monograph. Twenty-five million Indians are drinking wine as you read this piece 25 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.winenxt.com/wp-content/uploads/2010/01/3702689333_51045d3a95-300x199.jpg" alt="wine’s success story in India" title="wine’s success story in India" width="300" height="199" class="alignnone size-medium wp-image-276" /><br />
The JBC International staff travelled to India for 21 days to conduct a practical on the ground research—travelling to Mumbai, Bangalore, Delhi and Goa and interacting with people from all walks of life,” says James Gore, the principal author of the monograph.</p>
<p>Twenty-five million Indians are drinking wine as you read this piece<br />
25 million is just 2 per cent of India’s population. And they consume a mere 1.1 million cases of wines annually (each case contains 9 litres of wines).<br />
Market watchers predict that by 2012, 10 per cent of Indians will be drinking wine</p>
<p>Red wines rule the taste buds of Indians</p>
<p>There were only 6 Indian wineries in 2000. </p>
<p>Today, the number has grown to 65</p>
<p>Indians consume 9.9 million litres of wines annually. It will touch 18 million by 2010</p>
<p>A survey conducted on the members of a wine club in India showed that nearly 50 per cent of consumers were women and this segment is growing at 5 per cent every six months</p>
<p>There were only six Indian wineries in 2000. Today, the number has grown to 65. Around 85 per cent of these are located in Maharashtra—Nashik, Pune, Baramati and Sangli</p>
<p>Between them, the top five players (Château Indage, Sula, Grover, Vinsura and Reveilo) produce over 920,000 cases of wines every year—a figure projected to be 1,700,000 by 2011 as relative newcomers on the block (Pernod Ricard, Mallya’s United Spirits and the multi award-winning new brand Château d’Ori) produce a further 480,000 cases by 2011</p>
<p>Nearly 75 per cent of India’s population is under 25 years old, so this is an audience that is yet to really mature to wine drinking. So, nothing, not even a recession, will stop the wine industry in India from booming,” says Cecilia Oldne, Manager (International Business), Sula</p>
<p>The 80 registered wine importing firms in India currently bring in over 120 foreign wine labels to the country</p>
<p>Statistics show that the French, control 45 per cent of the imported wine market share. </p>
<p>But their dominance is being challenged by new world wines from Australia and Italy, which together control almost 30 per cent of the market</p>
<p>Source:indianwine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winenxt.com/from-kunals-desk/2010/01/reasons-for-wines-success-story-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

